MEMBERSHIP RATES
~~ Jerry Larned Sports Complex ~~
![]()
| WHO | WHAT | HOW MUCH |
| FAMILY | ENTIRE FACILITY | $35 PER MONTH |
| INDIVIDUAL | ENTIRE FACILITY | $20 PER MONTH |
| INDIVIDUAL | RACQUETBALL | $1 PER VISIT * |
| GROUP | RACQUETBALL | $10 HOUR * |
| INDIVIDUAL | BASKETBALL | $1 PER VISIT *, ** |
| INDIVIDUAL | WEIGHT ROOM | $3 PER VISIT * |
| INDIVIDUAL | AEROBICS | $3 PER VISIT * |
| INDIVIDUAL | WATER WORKOUT | $3.00 PER VISIT * |
| INDIVIDUAL | LAP SWIMMING | $3.00 PER VISIT * |
* -- Without membership
** -- Basketball: Full court - Wednesday and Sunday "Only" -- All other times will be "Half Court"