MONAHANS-WICKETT-PYOTE ISD UTILITY READINGS
Note: Cost per KWH is total electric cost divided by total KWH. This is not the true cost per KWH.
| Electric |
Gas |
Water | ||||||||
| Use/KWH |
Total Cost |
$/KWH | Use/BTU |
Total Cost |
Cost/BTU | Use/KGAL |
Total Cost |
Cost/KGAL | ||
| January | 2010 | 288,877 | $36,245.67 | 0.1255 | 30,171 | $26,096.61 | 0.8649 | 873 | $1,583.54 | 1.8139 |
| December | 2009 | 279,458 | $36,580.97 | 0.1309 | 18,516 | $13,491.72 | 0.7287 | 1,153 | $1,494.68 | 1.2963 |
| November | 2009 | 278,598 | $36,819.68 | 0.1322 | 11,710 | $8,510.61 | 0.7268 | 2,211 | $2,571.34 | 1.1630 |
| October | 2009 | 310,239 | $42,829.19 | 0.1381 | 3,542 | $2,294.49 | 0.6478 | 1,715 | $2,908.94 | 1.6962 |
| September | 2009 | 395,961 | $50.504.01 | 0.1275 | 2,073 | $1,377.49 | 0.6645 | 3,332 | $5,125.22 | 1.5382 |
| August | 2009 | 299,897 | $38,880.06 | 0.1296 | 737 | $727.25 | 0.9861 | 3,405 | $5,436.64 | 1.5967 |
| July | 2009 | 193,771 | $30,402.82 | 0.1569 | 851 | $810.92 | 0.9529 | 3,500 | $4,908.76 | 1.4025 |
| June | 2009 | 242,206 | $32,665.89 | 0.1349 | 1,782 | $1,436.23 | 0.8059 | 3,898 | $5,241.76 | 1.3447 |
| May | 2009 | 378,326 | $47,065.53 | 0.1244 | 2,867 | $2,205.30 | 0.7692 | 3,692 | $5,290.12 | 1.4329 |
| April | 2009 | 296,165 | $37,500.22 | 0.1266 | 5,482 | $4,816.19 | 0.8786 | 2,702 | $3,783.70 | 1.4003 |
| March | 2009 | 223,435 | $31,649.04 | 0.1416 | 11,193 | $9,325.61 | 0.8332 | 1,433 | $2,241.76 | 1.5644 |
| February | 2009 | 263,178 | $33,862.86 | 0.1287 | 27,350 | $18,019.81 | 0.6588 | 1,331 | $2,091.30 | 1.5712 |
| January | 2009 | 274,523 | $34,475.97 | 0.1256 | 26,924 | $22,194.22 | 0.8243 | 1,134 | $1,742.10 | 1.5362 |
| December | 2008 | 260,748 | $33,813.43 | 0.1297 | 25,939 | $21,503.47 | 0.8290 | 2,421 | $2,959.02 | 1.2222 |
| November | 2008 | 300,458 | $37,492.25 | 0.1248 | 7,341 | $5,483.32 | 0.7469 | 1,763 | $3,260.22 | 1.8492 |
| October | 2008 | 323,595 | $39,713.83 | 0.1227 | 3,643 | $3,055.07 | 0.8386 | 2,406 | $4,047.84 | 1.6824 |
| September | 2008 | 442,856 | $50,755.06 | 0.1146 | 2,903 | $2,668.63 | 0.9192 | 3,761 | $5,565.97 | 1.4799 |
| August | 2008 | 382,474 | $46,341.80 | 0.1212 | 1,363 | $1,523.04 | 1.1177 | 5,532 | $7,283.64 | 1.3166 |
| July | 2008 | 228,061 | $30,247.18 | 0.1326 | 2,179 | $3,121.33 | 1.4323 | 5,884 | $7,228.68 | 1.2285 |
| June | 2008 | 263,999 | $34,255.28 | 0.1298 | 2,233 | $2,807.58 | 1.2573 | 5,816 | $7,219.93 | 1.2414 |
| May | 2008 | 372,167 | $45,827.18 | 0.1231 | 2,380 | $2,906.48 | 1.2211 | 4,141 | $4,719.56 | 1.1397 |
| April | 2008 | 280,219 | $38,888.92 | 0.1388 | 6,559 | $6,761.37 | 1.0309 | 1,889 | $2,842.53 | 1.5048 |
| March | 2008 | 258,047 | $36,871.93 | 0.1429 | 13,727 | $13,153.15 | 0.9582 | 1,458 | $1,940.48 | 1.3309 |
| February | 2008 | 242,171 | $33,825.16 | 0.1397 | 29,446 | $26,371.39 | 0.8956 | 822 | $1,196.70 | 1.4558 |
| January | 2008 | 231.261 | $33,375.92 | 0.1443 | 33,293 | $27,877.50 | 0.8373 | 411 | $784.50 | 1.9088 |
| December | 2007 | 236,719 | $34,157 | 0.144 | 22,177 | $18,981 | 0.856 | 1,261 | $1,655 | 1.312 |
| November | 2007 | 272,331 | $38,346 | 0.141 | 6,575 | $5,563 | 0.846 | 2,683 | $3,741 | 1.394 |
| October | 2007 | 374,718 | $48,848 | 0.130 | 3,357 | $2,495 | 0.743 | 2,025 | $2,536 | 1.252 |
| September | 2007 | 429,039 | $55,880 | 0.130 | 2,568 | $1,909 | 0.743 | 2,523 | $2,657 | 1.053 |
| August | 2007 | 366,306 | $48,807 | 0.133 | 1,400 | $1,174 | 0.839 | 2,551 | $3,213 | 1.260 |
Information provided by Mr. Calvin Carroll, MWP-ISD Administrative Assistant