MONAHANS-WICKETT-PYOTE ISD UTILITY READINGS

Note:  Cost per KWH is total electric cost divided by total KWH.  This is not the true cost per KWH.


    Electric

Gas

 Water
    Use/KWH Total Cost $/KWH Use/BTU Total Cost Cost/BTU Use/KGAL Total Cost Cost/KGAL
August 2007 366,306 $48,807 0.133 1,400 $1,174 0.839 2,551 $3,213 1.260
September 2007 429,039 $55,880 0.130 2,568 $1,909 0.743 2,523 $2,657 1.053
October 2007 374,718 $48,848 0.130 3,357 $2,495 0.743 2,025 $2,536 1.252
November 2007 272,331 $38,346 0.141 6,575 $5,563 0.846 2,683 $3,741 1.394
December 2007 236,719 $34,157 0.144 22,177 $18,981 0.856 1,261 $1,655 1.312
January 2008 231.261 $33,375.92 0.1443 33,293 $27,877.50 0.8373 411 $784.50 1.9088
February 2008 242,171 $33,825.16 0.1397 29,446 $26,371.39 0.8956 822 $1,196.70 1.4558
March 2008 258,047 $36,871.93 0.1429 13,727 $13,153.15 0.9582 1,458 $1,940.48 1.3309
April 2008 280,219 $38,888.92 0.1388 6,559 $6,761.37 1.0309 1,889 $2,842.53 1.5048
                     

Information provided by Mr. Calvin Carroll, MWP-ISD Administrative Assistant

Hit Counter