Sports Complex Special Education Athletic Department Auxiliary Services
Campus
LinksHigh School Monahans Education Center Junior High Sudderth (4 - 6) Tatom at Edwards (1 - 3) Cullender (PreK - K)
2008 - 2009 School Calendar
| AUGUST | SEPTEMBER | OCTOBER | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 31 | ||||||||||||||||||||||
| NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| 30 | ||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 2 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| MAY | JUNE | JULY | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 31 | ||||||||||||||||||||||
| ~~District Inservice/ Staff Development links have gray date background color ~~ | ||||||||||||||||||||||
Friday --
August 1
![]()
Saturday --
August 2
![]()
Monday
-- August 18 ![]()
|
Tuesday
-- August 19 ![]()
MWP-ISD
District-Wide General Staff Development |
|
Wednesday --
August 20 ![]()
Staff Development

Thursday
-- August 21 ![]()
Staff Development

Friday
-- August 22 ![]()
Teacher Preparation Day

Monday
-- August 25 ![]()
|
First Day of Classes for the 2008 Fall Semester First Day of the 1st Six Weeks |
|
Friday -- September
26
![]()
Homecoming
2008

Monahans Loboes
vs. San
Angelo Lakeview
Friday --
October 3 ![]()
Last Day of the 1st Six Weeks
Monday --
October 6 ![]()
First Day of the 2nd Six Weeks
Tuesday --
October 7 ![]()
Parent Report Card
Day 
Friday --
November 14
End of 2nd Six Weeks
Monday --
November 17 ![]()
First Day of 3rd Six Weeks
Tuesday -- November
25 ![]()
Early Dismissal
Wednesday --
November 26 ![]()
|
Compensation Day
for Staff |
|
Thursday --
November 27
Thanksgiving
Holiday -- No School

Friday --
November 28 ![]()
Thanksgiving
Holiday -- No School

Friday -- December
19 ![]()
|
Early Dismissal for Christmas Holidays |
![]() |
Monday -- December
22 ![]()
Christmas Holidays
-- No School

Tuesday -- December
23 ![]()
Christmas Holidays
-- No School

Wednesday -- December
24
![]()
Christmas Eve

Thursday --
December 25 ![]()
Christmas Day

Friday -- December
26 ![]()
Christmas Holidays
-- No School

Monday -- December
29 ![]()
Christmas Holidays
-- No School

Tuesday -- December
30 ![]()
Christmas Holidays
-- No School

Wednesday -- December 31 ![]()
Christmas Holidays
-- No School

Thursday --
January 1 ![]()
New Year's Day

Christmas Holidays -- No School
Friday -- January
2 ![]()
|
Compensation Day
for Staff |
|
Friday -- January
16
End of Fall Semester 2008
End of 3rd Six Weeks
Monday -- January 19
Teacher
Preparation Day

Tuesday -- January 20 ![]()
First Day of the Spring Semester 2009
First Day of the 4th Six Weeks
Friday -- February 6
![]()
Early Dismissal for Ward County Stock Show