Monahans Loboes
Basketball
2005-2006
| Date | Day |
Opponent |
Place |
9th | JV | Varsity |
| Nov 18 | Fri | Andrews | Andrews | 4:30 | 6:00 | 7:30 |
| Nov 21 | Mon | Midland Classical | Monahans | 6:00 | 7:30 | |
| Nov 22 | Tues | Eunice, NM | Monahans | 4:30 | 6:00 | 7:30 |
| Nov 29 | Tues | Midland Christian | Monahans | 4:30 | 6:00 | 7:30 |
| Dec 1-3 | Thur--Sat | Denver City Tournament | Denver City | TBA | TBA | TBA |
| Dec 6 | Tues | Alpine | Monahans | 4:30 | 6:00 | 7:30 |
| Dec 8-10 | Thur--Sat | Sandhills Tournament | Monahans | TBA | ||
| Dec 8-10 | Thur--Sat | Pecos JV Tournament | Pecos | TBA | ||
| Dec 8-10 | Thur--Sat | Andrews 9th Tournament | Andrews | TBA | ||
| Dec 16 | Fri | Jal, NM | Monahans | 4:30 | 6:00 | 7:30 |
| Dec 20 | Tues | **Greenwood | Greenwood | 6:00 | 4:30 | 7:30 |
| Dec 28-30 | Wed--Fri | Big Lake Tournament | Big Lake | TBA | ||
| Jan 3 | Tues | **Lamesa | Monahans | 6:00 | 4:30 | 7:30 |
| Jan 6 | Fri | **Seminole | Seminole | 6:00 | 4:30 | 7:30 |
| Jan 10 | Tues | **Ft. Stockton | Monahans | 6:00 | 4:30 | 7:30 |
| Jan 13 | Fri | Kermit | Kermit | 6:00 | 7:30 | |
| Jan 17 | Tues | **Presidio | Monahans | 6:00 | 4:30 | 7:30 |
| Jan 20 | Fri | **Pecos | Pecos | 6:00 | 4:30 | 7:30 |
| Jan 24 | Tues | **Greenwood | Monahans | 6:00 | 4:30 | 7:30 |
| Jan 27 | Fri | **Lamesa | Lamesa | 6:00 | 4:30 | 7:30 |
| Jan 27-28 | Fri--Sat | District JV Tournament | Seminole | TBA | ||
| Jan 27-28 | Fri--Sat | District 9th Tournament | Ft. Stockton | TBA | ||
| Jan 31 | Tues | **Seminole | Monahans | 6:00 | 4:30 | 7:30 |
| Feb 3 | Fri | **Ft. Stockton | Ft. Stockton | 6:00 | 4:30 | 7:30 |
| Feb 7 | Tues | OPEN | ||||
| Feb 10 | Fri | Presidio | Presidio | 4:30 | 6:00 | 7:30 |
| Feb 14 | Tues | Pecos | Monahans | 4:30 | 6:00 | 7:30 |
**District Games