Monahans Invitational Varsity Boys Cross Country Results
Staff Reports, The Monahans News, September
8. 2006
|
August 26, 2006 ~~ Team Totals: |
||
| 1st | 2nd | 3rd |
| Kermit - 27 | Monahans - 43 | Presidio - 52 |
|
Place |
Name | Time | Town |
| 1 | Josh Munoz | 00:17'03"59 | Monahans |
| 2 | Trey Blake | 00:17'03"87 | Kermit |
| 3 | Salvador Padilla | 00:17'25"24 | Crane |
| 4 | Joey Escalante | 00:17'42"65 | Crane |
| 5 | Ray Gonzales | 00:17'50"02 | Pecos |
| 6 | Dana Harvey | 00:17'51"18 | Crane |
| 7 | Edmundo Navarrete | 00:18'00"31 | Presidio |
| 8 | Mundy Vasquez | 00:18'02"97 | Kermit |
| 9 | Phillip Green | 00:18'03"68 | Monahans |
| 10 | Leroy Garcia | 00:18'12"93 | Kermit |
| 11 | Fabian Aranda | 00:18'35"99 | Kermit |
| 12 | Richard Slcedo | 00:18'36"52 | Crane |
| 13 | Zak Owen | 00:18'59"25 | Kermit |
| 14 | Quintin Ituavte | 00:19'11"03 | Presidio |
| 15 | Gus Mendoza | 00:19'25"21 | Pecos |
| 16 | Aaron Mendoza | 00:19'40"15 | Pecos |
| 17 | Chad Harris | 00:19'42"90 | Monahans |
| 18 | Aaron Forest | 00:19'45"96 | Monahans |
| 19 | Daniel Crow | 00:20'41"37 | Kermit |
| 20 | Edger Ramirez | 00:20'42"56 | Presidio |
| 21 | Ricky Santos | 00:20'45"78 | Kermit |
| 22 | Alinzo Hernandez | 00:20'52"75 | Presidio |
| 23 | Justin Tester | 00:20'56"88 | Monahans |
| 24 | Roberto Flolte | 00:21'03"68 | Presidio |
| 25 | Cameron Lynch | 00:21'12"52 | Monahans |
| 26 | Sergio Sanchez | 00:21'21"75 | Alpine |
| 27 | Jeremy Brown | 00:22'24"00 | Monahans |
| 28 | Aldo Leyva | 00:25'45"12 | Presidio |
| 29 | Jessy Cowesco | 00:25'45"30 | Presidio |
| 30 | Allan Pearce | 00:30'26"40 | Alpine |
| 31 | Kyle Nunnelley | 00:38'53"21 | Alpine |
Keyed by Chance Helmers, Junior '06