Varsity
2005 FOOTBALL -- SUB VARSITY TEAMS
2004 Sub Varsity Schedule JV Football Freshman Football
Team
Information Game
Scores
Top
of Page
(Picture provided by Bill Davison)
| # | Player |
| 3 | Pablo Jimenez |
| 4 | Chad Harris |
| 5 | Matt Montoya |
| 7 | Steven Valles |
| 8 | Isaiha Alford |
| 10 | Tanner Owens |
| 13 | Timmy Moore |
| 14 | Clay Gardener |
| 20 | Clay Anthony |
| 33 | Josh Smith |
| 34 | Jorge Arriola |
| 44 | Kelton Mitchell |
| 50 | Phillip Gonzales |
| 53 | Adrian Armendariz |
| 55 | Anthony Santiago |
| 61 | Noel Ice |
| 62 | Kelvin Marlow |
| 64 | Aaron Baker |
| 66 | Erik Strickland |
| 67 | Ramon Sauceda |
| 73 | Chase Williams |
| 75 | Colin Fulfer |
| 77 | Adrian Nunez |
| 82 | Dominic Garcia |
| 84 | Julian Hernandez |
| 88 | Oscar Ruiz |
![]() |
|
| Athletic Director: | Mickey Owens |
| Defensive Coaches: | Chris McWilliams |
| Mickey Mitchell | |
| Rusty Roark | |
| Cory Spivey | |
| Offensive Coaches: | Kade Burns |
| Arcadio Rivera | |
| Chris Simpson | |
| Principal: | Kelly Riley |
![]() |
|
|
~~ Roster keyed by David Patterson, Sophomore ~~ |
|
| Junior Varsity Game Scores | |||
| DATE | GAME | LOBOES' SCORE | OPPONENT'S SCORE |
| 8-25-05 | Merkel | 46 | 6 |
| 9-08-05 | Andrews | 12 | 14 |
| 9-15-05 | Midland Christian | 20 | 13 |
| 9-22-05 | Brownfield | 28 | 0 |
| 9-29-05 | Colorado City | 37 | 6 |
| 10-06-05 | Ft. Stockton | 19 | 19 |
| 10-13-05 | Lamesa | 32 | 20 |
| 10-20-05 | Seminole | 21 | 6 |
| 10-27-05 | Iraan | 27 | 7 |
| 11-03-05 | Greenwood | 0 | 0 |
| Overall Record: 7-1-2 | |||
Team
Information Game
Scores
Top of page

(Picture provided by Bill Davison)
Freshmen 2005 Roster
| Freshman Game Scores | |||
| DATE | GAME | LOBOES SCORE | OPPONENT'S SCORE |
| August 25, 2005 | Merkel | 44 | 6 |
| September 1, 2005 | Ft. Stockton | 45 | 12 |
| September 8, 2005 | Andrews | 48 | 0 |
| September 22, 2005 | Brownfield | 38 | 0 |
| September 29, 2005 | Colorado City | 48 | 8 |
| October 6, 2005 | Ft. Stockton | 26 | 6 |
| October 13, 2005 | Lamesa | 49 | 0 |
| October 20, 2005 | Seminole | 14 | 15 |
| October 27, 2005 | Pecos | 22 | 19 |
| November 3, 2005 | Greenwood | 13 | 22 |
| Overall Record: 8-2 | |||
Click on Lobo Paw Print to Return to
MHS Home Page ![]()