Back End of Season Report
2004-2004
(click the
to go to the top of the page)
Varsity Girls Basketball
| Date | Opponent | Place | Score |
| Nov. 22 | Midland Classical | Midland | L 18-44 |
| Nov. 23 | Denver City | Denver City | L 34-53 |
| Nov. 30 | Jal NM | Jal | L 37-43 |
| Dec. 2-4 | Denver City Tournament | Denver City | |
| Midland High School | L 23-45 | ||
| El Paso Bel Aire | L 39-44 | ||
| Kermit | W 52-45 | ||
| Dec. 9-11 | Sandhills Tournament | Monahans | |
| El Paso Dell Valle | W 44-33 | ||
| Denver City | L 47 52 | ||
| Jal NM | L 45-50 | ||
| Dec. 13 | * Presidio | Monahans | W 56-17 |
| Dec. 17 | * Pecos | Pecos | W 63-44 |
| Dec. 21 | * Greenwood | Monahans | L 60-61 |
| Dec. 27-29 | Big Lake Tournament | Big Lake | |
| Coahoma | L 47-48 | ||
| Midland Classical | L 41-56 | ||
| Cristoval | L 35-48 | ||
| Jan. 4 | * Lamesa | Lamesa | L 44-58 |
| Jam. 7 | * Seminole | Monahans | L 27-62 |
| Jan. 11 | * Ft. Stockton | Ft. Stockton | W 59-39 |
| Jan. 14 | Kermit | Kermit | L 39-44 |
| Jan. 18 | * Presidio | Presidio | W 63-34 |
| Jan. 21 | * Pecos | Monahans | W 54-45 |
| Jan. 25 | * Greenwood | Greenwood | W 60-41 |
| Jan. 28 | * Lamesa | Monahans | W 77-59 |
| Feb. 1 | * Seminole | Seminole | L 34-57 |
| Feb. 4 | * Ft. Stockton | Monahans | W 59-44 |
| Feb. 9 | Water Valley- Practice Game | Monahans | L 54-82 |
| Feb. 12 | Shallowater- Practice Game | Seminole | L 28-92 |
| Feb. 14 | Sweetwater- Bi District | Seminole | L 35-64 |
|
Season Record |
District Record |
Junior Varsity Girls Basketball
| Date: | Opponent: | Place: | JV | ||
| Nov. 8 | Mon. | Iraan | Monahans | L 25-29 | |
| Nov. 16 | Tues. | McCamey | McCamey | L 31-64 | |
| Nov. 22 | Mon. | Midland Classical | Midland | L 17-33 | |
| Nov. 23 | Tues. | Denver City | DenverCity | L 27-65 | |
| Nov. 30 | Tues. | Jal NM | Jal | L 39-51 | |
| Thur-Sat. | Denver City Tournament | Denver City | |||
| Littlefield | L 17-51 | ||||
| Kermit | W 50-28 | ||||
| Dec. 9-11 | Thur.-Sat. | Iraan Tournament | Iraan | ||
| Irion | L 32-40 | ||||
| ElDorado | W 46-17 | ||||
| Crane | L 31-42 | ||||
| Dec. 13 | **Persidio | Monahans | W55-28 | ||
| Dec.17 | **Pecos | Pecos | L 28-30 | ||
| Dec. 21 | **Greenwood | Monahans | L 46-49 | ||
| Jan. 4 | **Lamesa | Lamesa | L 40-82 | ||
| Jan. 7 | **Seminole | Monahans | L 34-39 | ||
| Jan. 11 | **Ft. Stockton | Ft. Stockton | L 28-38 | ||
| Jan. 14 | Kermit | Kermit | L 28-32 | ||
| Jan. 18 | **Persidio | Presidio | W 33-31 | ||
| Jan. 21 | **Pecos | Monahans | W 35-25 | ||
| Jan. 25 | **Greenwood | Greenwood | L 26-43 |
Freshmen Girls Basketball
| Date: | Opponent: | Place: | 9th |
| 8-Nov | Iraan | Monahans | L |
| 16-Nov | McCamey | McCamey | L 8-48 |
| 22-Nov | Midland Classical | Midland | L 8-48 |
| 23-Nov | Denver City | Denver City | L 6-35 |
| 30-Nov | Jal NM | Jal | L 10-42 |
| Dec 2-4 | Denver City Tournament | Denver City | |
| Seagraves | L 46-49 | ||
| Denver City | L | ||
| 13-Dec | Presidio | Monahans | W 22-21 |
| 17-Dec | Pecos | Pecos | L 16-30 |
| 21-Dec | Greenwood | Monahans | L 19-37 |
| 4-Jan | Lamesa | Lamesa | L 14-46 |
| 7-Jan | Seminole | Monahans | L |
| 11-Jan | Ft. Stockton | Ft. Stockton | W 38-16 |
| 25-Jan | Greenwood | Greenwood | L 36-44 |
| 28-Jan | Lamesa | Monahans | L 7-54 |
| 29-Jan | District Freshmen Tournament | Ft. Stockton | |
| Ft. Stockton | L 43-54 | ||
| Seminole | L 25-34 | ||
| 1-Feb | Seminole | Seminole | L 28-33 |
| 4-Feb | Ft. Stockton | Monahans | L |
| District Games |