Skip to main content
DistrictCampusDirectory
CAMPUS

MWPISD Utility Reports

 


MONTH
&
 YEAR

ELECTRICITY

NATURAL GAS

WATER

USE

TOTAL COST

AVG UNIT COST

USE

TOTAL COST

AVG UNIT COST

USE

TOTAL COST

AVG UNIT COST

Dec. 2024                  
Nov. 2024 483417 $42,288.94 .0875 11930.801 $13,105.78 .1098 3485 $14,886.77 4.2717
October 2024 665069 $50,566.01 .0760 3238.12 $5,673.53 .7521 15339 $22,485.00 1.4659
Sept. 2024 789292 $61,472.50 .0779 988.793 $4,074.50 4.1207 4590 $12,610.96 2.7475
August 2024 853144 $61,543.09 .0721 1243.329 $3986.55 3.2064 7656 $19,436.40 2.5387
July 2024 737917 $50,738.58 .0731 2446.511 $1851.96 .7570 7443 $20,022.92 2.6901
June 2024 693642 $50,738.58 .0731 1652.701 $4458.97 2.6980 5943 $15,302.29 2.5748
May 2024 6604610 $48,383.54 .0800 4085.794 $5407.23 1.3234 5151 $15,858.39 3.0787
April 2024 459773 $37,790.81 .0822 7773.324 $6988.28 .8990 7114 $15,902.06 2.2353

March 2024

423781 $33,876.40 .0799 1188.23 $12,364.30 1.0406 4125 $10,434.45 2.5296
Feb. 2024 431286 $30,001.01 .0696 2627.97 $25,660.72 .9764 2857 $8410.97 2.9440
Jan. 2024 422799 $33,201.34 .0785 32127.61 $28,241.19 .8782 1242 $4,353.62 3.5053
Dec. 2023 376637 $31,915.38 .0847 15914.677 $15,678.17 .9852 1602 $6,093.60 3.8037
Nov. 2023 443744 $37,792.22 .0852 6925.159 $8,193.68 1.1838 1875 $6,721.58 3.5848
Oct. 2023 642902 $49,352.37 .0767 5208.158 $8,193.68 1.5732 3506 $11,929.75 3.4027
Sept. 2023 666530 $61,596.96 1.8436 2690.693 $4,960 1.8436 4012 $13,304.58 3.3162
Aug. 2023 73442 $60,616.55 .0825 1139.892 $3947.07 3.4627 5916 $19,376.67 3.2753
July 2023 626891 $46,830.28 .0747 1250.346 $4,049.31 3.2386 5006 $17321.24 3.4600
June 2023 447119 $48,342.98 .1081 2674,537 $4,823.03 1.8033 6043 $17,144.31 2.8371
May 2023 411625 $33,245.92 .0808 4310.347 $5,761.75 1.3367 4442 $10,979.29 2.4717
April  2023 344042 $30,736.29 .0893 7168.823 $9,436.23 1.3367 3211 $9,417.23 2.9328
March 2023 307790 $29,560.07 .0904 16185.456 $18,080.00 1.1171 1950 $6430.16 3.2975
Feb. 2023 309556 $26,300.96 .0850 29308.084 $42,199.62 1.4399 807 $3,034.30 3.7597
Jan. 2023 278912 $25,945.39 .0930 25459.063 $36,703.33 1.4417 869 $3,232.21 3.7195
Dec. 2022 258224 $23,995.65 .0929 20124.348 $26,569.10 1.3202 1013 $3,652.22 3.6054
Nov. 2022 289346 $25,981.51 .0898 5443.228 $6,862.60 1.2608 1067 $3897.31 3.6526
Oct. 2022 336598 $29,551.75 .0878 2265.528 $5,029.43 2.2200 1634 $5,721.13 3.5013
Sept. 2022 472602 $35,661.11 .0755 2323.892 $5,586.88 2.4041 2171 $7,537.85 3.4721
Aug. 2022 534639 $38,221.21 .0715 727.855 $3,608.47 4.9577 3663 $10,316.28 2.8163
July 2022 435482 $31,813.15 .0731 705.61 $3,446.18 4.8840 3598 $13,532.45 3.7611
June 2022 420616 $30,886.83 .0734 1576.883 $4,488.29 2.8463 5356 $13,434.01 2.5082
May 2022 430647 $32,921.11 .0764 2023.711 $4,800.80 2.3618 3922 $11,040.97 2.8151
April 2022 314062 $26,932.11 .0858 7880.966 $10, 478.46 1.3296 4262 $11,029.13 2.5878
March 2022 245855 $22,353.03 .0909 19848.031 $20,477.96 1.0317 2512 $6392.59 2.5448
Feb. 2022 27343 $23,260.35 .8510 26019.227 $26,078.01 1.0023 769 $2824.92 3.6735
Jan. 2022 231570 $20,518.57 .0886 14357.58 $16,814.87 1.1711 772 $2,837.80 3.6760
Dec. 2021 211956 $19,747.74 .0932 8993.376 $9,961.18 1.1076 921 $3353.21 3.6410
Nov. 2021 239611 $21,922.81 .0915 3069.082 $4,956.16 1.649 1456 $4866.12 3.3421
Oct. 2021 328674 $28,341.68 .0862 672.614 $3,040.79 4.5209 2788 $7279.93 2.6112
Sept. 2021 441523 $35,248.76 .0798 6462.912 $2,884.86 4.4872 3465 $8581.79 2.4768
Aug. 2021 433175 $33675.77 .0777 465.939 $2785.27 5.9787 9787.55 $4086 2.3954
July 2021 348627 $27,716.49 .0795 745.594 $2,919.84 3.916 8905.53 $3453 2.5791
June 2021 362929 $29,849.93 .0822 1261.782 $2,738.93 2.1707 9934.17 $3809 2.6081
May 2021 329163 $29422.05 .0894 2218.349 $4,047.97 1.8248 7641.37 $3277 2.3318
April 2021 251807 $23,347.83 .0927 5534.318 $4,569.80 .8255 2462 $5402.73 2.1944
March 21 256525 $22,376.90 .0872 23099.713 $13,426.37 .5812 1427 3773.66 2.6445
Feb. 21       16000.48 $10,154.12 .6346 762 2695.37 3.5372
Jan. 21 214619.08 $18,728.98 .5425 24769.434 $13,338 .5425 896 3116.37 3.4781
Dec. 20 201460 $17,250.90 .0856 13095.117 $8,687.68 1.2277 911 3183.75 3.4948
Nov. 20 229256 $21,121.59 .0921 4523.33 $5,553.51 1.2277 855 $2983.75 3.4898
Oct. 20 312760 $28,454.97 .0910 1578.631 $2,658.57 1.6841 2180 $4963.35 2.2768
Sept. 20 405537 $34412.55 .0849 947.434 $2,362.23 2.4933 1942. $5244.75 2.7007
Aug. 20 981437 $36618.29 .0373 295.029 $2,012.51 6.8213 3557 $10767.93 3.0273
July 20 39824.50 $31604.39 .7936 465.415 $2,073.58 4.4553 3903 10895.20 2.7915
June 20 294414 $23547.01 .0800 696.509 $1,980.78 2.8439 3773 9002.62 2.3861
May 20 252949 $22952.98 .0907 2431.078 $2,690.46 1.1067 2290 5171.33 .4428
April 20 170239 $17833.07 .1048 3653.985 $2,895.67 .7925 1325 2551.06 1.6990
March 20 218058 $19200.83 .0881 15499.138 $7,046.58 .4546 2597.96 985 2.6375
February 20 257293 $21681.38 .0843 26557.509 $11,716.59 .4418 1059 $3091.01 .3426
January ‘20 250827 $20697 .0825 24331.595 $12,571.71 .5167 1190 $3453.61 2.9022
December ‘19 232001 $20141.15 .0868 18242.965 $9682.67 .5308 1267 $3353.79 2.6470
November ‘19 268957 $23908.66 .0889 5612.795 $4,544.04 .8096 1983 $4162.84 2.0993
October ‘19 369,988 $33,850.41 0.0915 1800 $2,665.41 1.4801 1419 $4,469.65 3.1599
September ‘19 534,523 $41,506.05 0.0777 871 $2,028.07 2.3286 2286 $9,039.24 3.9542
August ‘19 565,747 $42,184.29 0.0746 584 $1,939.91 3.321 4299 $10,249.16 2.3840
July ‘19 375,300 $29,882.15 0.0796 542 $1,707.08 3.1467 7251 $11,923.01 1.6443
June ‘19 292,228 $25,667.94 0.0878 1,282 $2,173.79 1.6957 4263 $7,296.21 1.7115
May ‘19 357,372 $29,558.23 0.0827 2,584 $2,578.18 0.9977 2925 $4,823.13 1.6489
April ‘19 284,177 $25,168.42 0.0886 6,297 $4,574.97 0.7265 1226 $3,169.81 2.5855
March ‘19 211,808 $19,649.52 0.0928 19171.585 $11,225.04 .5855 822 $2,159.54 2.6272
Feb ‘19 251,107 $20,163.16 0.0803 22,963 $13,971.54 0.6084 1894 $2,661.78 1.4054
Jan ‘19 249,439 $19,500.75 0.0782 28,446 $16,164.70 0.5683 672 $1,991.84 2.9640
Dec ‘18 244,228 $18,800.31 0.0770 21,755 $13,791.55 0.6340 842 $1,726.54 2.0505
Nov ‘18  246,347 $17,931.65 0.0728 9,528 $6,148.70 0.6435 1192 $2,547.00 2.1367
Oct ‘18 328,344 $31,500.32 0.0960 1,692 $2,296.86 1.3574 1088 $3,399.59 3.1246
Sept ‘18 447,047 $36,788.50 0.0823 1,018 $2,263.34 2.2244 1542 $4,453.91 2.8884
Aug ‘18 483,584 $38,130.43 0.0788 607 $2,071.26 3.4153 4390 $11,709 2.6674
July ‘18 687,662 $30,572 0.0446 602 $2,061.14 3.4236 3684 $9,671.18 2.6252
June ‘18 359,677 $29,636.76 0.0824 902 $2,103.85 2.3324 3039 $8,279.14 2.7243
May ‘18 417,914 $34,489 0.0825 2,490 $2,908.26 1.1682 3950 $8,662.69 2.1931
April ‘18 285,695 $26,438.21 0.0925 4,365 $4,167.16 0.9547 2374 $5,976.09 2.5173
March ‘18 226,419 $22,415.25 0.0990 11,767 $8,688.69 0.7384 1069 $3,284.96 3.0730
Feb ‘18 248,870 $20,324.34 0.0817 22,734 $14,876.81 0.6544 849 $2,211.04 2.6043
Jan ‘18 232,764 $18,406.60 0.0708 31,498 $18,838.11 0.5981 736 $1,911.53 2.5972
Dec ‘17 238,402 $19,078.67 0.0800 13,096 $9,598.98 0.7320 926 $1,986.69 2.1455
Nov ‘17 261,625 $22,997.97 0.0879 5,151 $4,226.46 0.8205 1963 $2,811.52 1.4323
Oct ‘17 323,219 $30,890.00 0.0956 1,688 $2,367.44 1.4023 1274 $2,770.70 2.1748
Sept ‘17 460,814 $40,603.79 0.0881 1351 $2,305.10 1.7062 2117 $4,050.79 1.9135
Aug ‘17 463,847 $38,521.07 0.0830 785 $2,086.89 2.6592 1603 $3,390.32 2.4892
July ‘17 354,763 $30,113.17 0.0848 536 $1,882.78 3.5166 2696 $6,018.69 2.2325
June ‘17 326,420 $35,196.67 0.1078 1,456 $2,260.05 1.5519 4010 $9,052.96 2.2576
May ‘17 360,403 $38,083.00 0.1057 3,121 $3,275.75 1.0494 3928 $7,539.75 1.9195
Apr ‘17 312,497 $34,035.06 0.1090 3,647 $3,845.85 1.0545 1360 $2,977.23 2.1891
Mar ‘17 262,639 $31,292.87 0.1191 9,178 $6,400.04 0.6974 1089 $1,912.84 1.7566
Feb ‘17 263,639 $28,098.25 0.1066 19,635 $14,135.16 0.7199 1942 $2,343.98 1.2070
Jan ‘17 239,756 $24,850.82 0.1037 19,683 $14,565.81 0.7400 1045 $1,836.90 1.7578
Dec ‘16 250,133 $25,112.42 0.1004 23,205 $9,700.32 0.4180 1101 $1,850.88 1.6811
Nov ‘16 303,314 $33,929.14 0.1119 2832 $4,575.37 1.6156 1419 $2,235.70 1.5755
Oct ‘16 380,710 $42,638.21 0.1120 1772 $1,897.01 1.0704 966 $2,323.60 2.4054
Sept ‘16 460,005 $47,488.63 0.1032 1446 $1,140.75 0.7891 1257 $2,329.01 1.8528
Aug ‘16 459,904 $45,734.76 0.0994 1363 $764.93 0.5614 3270 $5,698.49 1.7427
July ‘16 328,091 $31,580.35 0.0963 690 $841.01 1.2190 5855 $7,694.60 1.3142
June ‘16 308,979 $32,741.67 0.1060 1787 $1,601.96 0.8965 3881 $6,156.50 1.5863
May ‘16 360,740 $38,187.28 0.1059 2179 $2,282.02 1.0473 5071 $8,016.56 1.5809
Apr ‘16 288,980 $32,447.66 0.1123 5165 $4,821.04 0.9335 1829 $3,351.64 1.8324
Mar ‘16 237,769 $26,070.91 0.1096 8758 $9,789.17 1.1178 951 $4,541.35 4.7753
Feb ‘16 259,109 $27,167.58 0.1049 21,271 $18,914.38 0.8892 733 $1,553.43 2.1193
Jan ‘16 270,995 $26,973.46 0.0995 25,816 $20,625.76 0.7989 570 $1,483.13 2.6020
Dec ‘15 220,754 $22,484.14 0.1019 14,221 $12,683.09 0.8918 543 $1,199.27 2.2086
Nov ‘15 272,177 $30,085.59 0.1105 3,856 $4,092.28 1.0612 1,106 $1,760.91 1.5921
Oct ‘15 352,981 $40,452.55 0.1146 1,823 $2,065.89 1.1334 1,106 $1,760.91 1.5921
Sept '15 495,738 $51,469.78 0.1038 1,210 $1,154.31 1.0482 3,255 $6,332.49 1.9454
Aug '15 495,682 $50,318.65 0.1015 1,154 $1,210 1.0482 6,662 $10,703.91 1.6068
July '15 302,341 $33,357.33 0.1103 535 $732.21 1.3686 5,895 $8,250.97 1.3997
June '15 250,989 $28,676.28 0.1143 715 $902.29 1.2619 4,013 $4,541.35 1.1317
May '15 341,086 $39,019.34 0.1144 1,658 $1,622.49 0.9786 2,318 $3,437.55 1.4830
Apr. '15 282,307 $31,494.49 0.1116 2,422 $2,191.95 0.9052 1,374 $2,204.87 1.6047
Mar. '15 256,276 $31,333.66 0.1223 5,245 $5,940.96 1.1326 1,054 $2,170.68 2.0595
Feb. '15 239,173 $25,578.38 0.1069 23,856 $17,353.85 0.7274 540 $1,203.56 2.2288
Jan '15 261,749 $26,195.00 0.100 25,862 $23,952.20 0.9261 426 $1,271.18 2.9840
Dec. '14 212,071 $23,996.11 0.1132 34,252 $28,230.45 0.8242 514 $1,234.92 2.4026
Nov. '14 263,229 $29,037.17 0.1103 19,067 $20,814.53 1.0917 1,371 $2,626.17 1.9155
Oct. '14 154,028 $13,902.37 0.0903 4,618 $4,262.50 0.9230 1,898 $2,969.72 1.5647
Sept. '14 366,848 $35,667.38 0.0972 2,535 $2,763.15 1.0899 4,235 $6,820.84 1.6106
Aug. '14 455,802 $46,246.34 0.1015 1,516 $1,552.39 1.0243 4,434 $12,264.14 2.7659
July '14 291,665 $28,808.15 0.0988 501 $750.24 1.4978 6,532 $10,892.76 1.6676
June '14 242,870 $25,441.94 0.1048 663 $1,118.90 1.6876 5,499 $9,890.56 1.7986
May '14 305,609 $35,636.88 0.1016 2,061 $2,107.74 1.0225 4,551 $7,778.76 1.7092
April '14 241,048 $26,204.75 0.1087 6,989 $6,914.17 0.9893 3,607 $6,354.51 1.7617
March '14 262,421 $27,751.47 0.1058 14,566 $13,812.27 0.9483 1,987 $4,189.19 2.1083
February '14 5,513 $1,577.14 0.2861 29,932 $28,434.85 0.8832 848 $1,561.11 1.8409
January '14 243,127 $23,724.95 0.0976 23,089 $20,327.78 0.8804 832 $1,520.62 1.8288
December '13 229,711 $15,782.76 0.0687 25,397 $19,528.56 0.7689 2,112 $2,132.45 1.0097
November '13 274,474 $29,666.24 0.1081 6,056 $4,914.20 0.8115 1,377 $2,815.80 2.0449
October '13 313,309 $36,920.79 0.1178 2,937 $2,620.65 0.8924 1,995 $4,268.91 2.1398
September '13 395,912 $44,362.01 0.1121 1,596 $1,523.13 0.9541 4,105 $5,155.44 1.2559
August '13 407,386 $44,601.34 0.1095 851 $945.24 1.1105 5,135 $7,763.59 1.5119
July '13 240,654 $27,597.60 0.1147 1,067 $1,145.62 1.0733 4,653 $7,625.04 1.6387
June '13 288,140 $36,417.50 0.1264 1,699 $1,683.76 0.9912 4,260 $6,360.78 1.4931
May '13 331,000 $37,701.62 0.1139 4,143 $3,091.52 0.7462 5,139 $7,841.85 1.5259
April '13  258,641  $31,280.09  0.1209  8,219  $6,917.37  0.3416  3,172  $5,707.73  1.7994
March '13  193,510  $25,130.21  0.1299  13,959  $11,061.79  0.7924  1,943  $3,872.34  1.9930
February '13  231,538  $25,093.56  0.1084  17,486  $14,357.51  0.8211  1,503  $3,149.49  2.0955
January '13  247,996  $24,720.01  0.0997  26,984  $19,258.53  0.7137  1,536  $3,274.52  2.1318
December '12  227,648  $22,929.32  0.1007  13,763  $13,162.63  0.9564  1,941  $4,244.70  2.1869
November '12  256,474  $28,635.16  0.1116  5,540  $4,394.05  0.7931  3,391  $5,878.49  1.7336
October '12  281,402  $34,559.51  0.1228  3,728  $2,654.26  0.7120  1,248  $2,850.64  2.2842
September '12  367,185  $44,364.20  0.1207  2,647  $1,858.43  0.7022  2,614  $4,218.27  1.6137
August '12  387,101  $44,248.26  0.1143  1,472  $1,370.74  0.9314  7,174  $10,416.36  1.4520
July '12  244,376  $28,629.80  0.1172  2,127  $1,767.85  0.8312  3,620  $5,836.90  1.6124

June ‘12

 252,844

 $29,938.29

 0.1184

 2,184

 $1,641.62

 0.7516

 4,709

 $6,857.15

 1.4562

May ‘12

 337,089

 $37,885.09

 0.1124

 2,751

 $2,017.20

 0.7334

 3,137

 $5,378.33

 1.7145

 

Powered by ConveyThis
Yoruba
Zulu
ייִדיש
isiXhosa
Tiếng Việt
O‘zbek
ئۇيغۇر
اردو
Türkmenler
Türkçe
ภาษาไทย
తెలుగు
Татарча
தமிழ்
Тоҷикӣ
Tagalog
සිංහල
سنڌي
Shona
Sesotho
Faasamoa
ਪੰਜਾਬੀ
فارسی
ଓଡିଆ
नेपाली
मराठी
Māori
മലയാളം
Bahasa Melayu
Malagasy
Македонски
Lëtzebuergesch
Latina
ພາສາລາວ
Кыргызча
Kinyarwanda
ភាសាខ្មែរ
ಕನ್ನಡ
Basa Jawa
Igbo
Íslenska
Hmong
ગુજરાતી
Galego
Frysk
English
Български
Afrikaans
Shqip
አማርኛ
Հայերեն
العربية
Azərbaycanca
Башҡортса
Беларуская
বাংলা
Bosanski
မြန်မာဘာသာ
Català
Chichewa
简体
繁體
Corsu
Hrvatski
Čeština
Dansk
Nederlands
Esperanto
Eesti
Finnish
Français
ქართული
Deutsch
Ελληνικά
Ōlelo Hawaiʻi
Hausa
עברית
हिन्दी
Magyar
Bahasa Indonesia
Gaeilge
Italiano
日本語
Қазақша
한국어
Kurdî
Latviešu
Lietuvių
Malti
Монгол
Norsk
Polski
Português
Română
Русский
Српски
Basa Sunda
Soomaali
Slovenčina
Slovenščina
Español
Kiswahili
Svenska
Українська
English